Pedigree for Kymin Trader ° 16/12/2001 † Registration Number: AC00109502 HD-A |
|
| Saarlandsieger 2004 VDH-Champion 2004 |
| Kymin Trader | Lembas to the Moon and Back (JW) |
Sandylands Gad-About SH CH | Sandylands My Guy CH |
| Sandylands Bliss SH CH | |||
| Lembas Mysterious Girl | Trendlewood Take That | ||
| Jugaren Moonlight Melody at Lembas | |||
| Kymin Quicksilver | Cambremer Tom Cobbley of Charway CH | Charway Uncle Tom | |
| Cambremer All That Jazz SH CH | |||
| Kymin Khamsin | Morrisaxon Black Majic | ||
| Kymin Gatecrasher |
| <<< Terug naar Reuen |